Vilnius, T. Žebrausko g. 7


Rotondi 1980 Series Vacuum and-or vacuum-blowing rectangular ironing table
Rotondi 1980 Series Vacuum and-or vacuum-blowing rectangular ironing table
Features and strength
Heated to keep work surface dry.
Rectangular shape for multipurpose operation.
Integrated vacuum fan holds the garment in place
and dry the fabric after pressing.
Standard buck shape size 130 x 65 cm
Main options:
Built-in boiler 5 lt, 4 kW for independent unit,
complete of electric steam iron
Swinging arm with heated sleeve arm
Steam gun
Lighting device
Steam iron suspension
Electric steam iron group
Anti shine Teflon Shoe
Vacuum and blowing motor 0,80 Hp
Iron rest
Different buck shape sizes also available
| Feature | 1980/A | 1980/AC | 1980/S | 1980/SC |
|---|---|---|---|---|
| Electric Connections | ||||
| Standard voltage 230V-1Ph-50Hz (kW) | 1.5 | 1.5 | ||
| 400V-3Ph-50Hz (kW) | 6.2 | 6.2 | ||
| Other voltages | Available on request | Available on request | Available on request | Available on request |
| Vacuum motor power (kW) | 0.6 | 0.6 | 0.6 | 0.6 |
| Water feed pump (kW) | 0.37 | 0.37 | ||
| Water & air connection | ||||
| Water inlet (inch) | 1/2″ | 1/2″ | ||
| Water drainage (inch) | 1/2″ | 1/2″ | ||
| Air compressed inlet (inch) | 1/4″ | |||
| Operating pressure | ||||
| Steam (bar) | 3 | 4.5 | 3 | 4.5 |
| Air compressed (bar) | 5 | 5 | ||
| Shipping details | ||||
| Packing type | Pallet+carton | Pallet+carton | Pallet+carton | |
| Packing size (mm) | 1330 x 700 x 550H | 1330 x 700 x 550H | 1330 x 700 x 550H | |
| Weight (kg) | 80 | 140 | 90 | 150 |
| Segment of production | Garment |
|---|---|
| Manufacturer |

Reviews
There are no reviews yet.