Vilnius, T. Žebrausko g. 7

Rotondi 18RD CRP Rotary finishing press for laundry
Rotondi 18RD CRP Rotary finishing press for laundry
180° degree rotating laundry press for shirts – doctor suits, smocks and clothes in general
Available in different buck shapes dimension – Suitable for high productivity
Features and strength
– Stainless steel head steam heated
– Adjustable pressure
– Rotating operation by pedal
– Photo cell protection to prevent injuries
– User friendly computer board to program all working cycles
– Two bucks and one head
Main options
– Water spray gun
– Electric steam iron group
– Electrically heated head
– Special buck shape available on request
| Feature | Unit | Value |
|---|---|---|
| Electric Connections | ||
| Standard voltage | 400V-3Ph-50Hz | |
| kW | 2 | |
| Vacuum motor power | kW | 0.7 |
| Steam and Air Connection | ||
| Steam inlet | inch | 1/2″ |
| Steam outlet | inch | 1/2″ |
| Steam supply | kPa | 400 – 600 |
| Steam supply | bar | 5 |
| Steam consumption | kg/h | 15 – 20 |
| Compressed Air inlet | inch | 3/4″ |
| Compressed Air supply | kPa | 600 – 800 |
| Compressed Air supply | bar | 6 |
| Vacuum outlet | mm | 60 |
| Shipping Details | ||
| Packing type | Wooden crate | |
| Packing size | mm | 2000 x 2300 x 1600H |
| Net weight | kg | 600 |
| Gross weight | kg | 680 |
Note: Other voltages are available on request.
| Segment of production | Garment |
|---|---|
| Manufacturer |




Reviews
There are no reviews yet.