Vilnius, T. Žebrausko g. 7



Rotondi QAD Series Manual form finisher for ironing men’s and women’s jackets and overcoats
Rotondi QAD Series Manual form finisher for ironing men’s and women’s jackets and overcoats
Available in two versions:
QAD-1 -Without a built-in generator-to be connected to a centralised steam plant.
QAD-2 -With a built-in electric steam generator, meeting the PED standards- capacity 20 litres-10-13,5 KW
• Body rotating 360°, height 127 cm. (Upon request, 147 cm.).
• Front and back paddle with manual closing.
• Manual opening of shoulders, based on size.
• Mini-computer for programming the timing of steam, steam with blowing and
blowing-9 programs-piece metre. User friendly software.
• Wood sleeve stretchers and stainless steel clamps for closing of vents.
• Blowing motor at 1,3 KW-1,7HP.
• Manually adjustable air-blowing quantity.
• Manual extra steam and air-blowing using computer.
• Steam consumption: 15 kg/h
| PARAMETER | QAD 1 | QAD 2 | |
|---|---|---|---|
| Tensione di alimentazione / Supply voltage | 230-400V / 3 / 50-60Hz | 230-400V / 3 / 50-60Hz | |
| Boiler | Lt | – | 20 |
| Resistenze caldaia / Boiler resistance | Kw | – | 8-10-13 |
| Motore ventilatore / Fan motor | Kw | – | 1,3 |
| Motore pompa / Pump motor | Kw | – | 0,5 |
| Entrata acqua / Water inlet | Ø | – | 3/4″ |
| Entrata vapore / Steam inlet | Ø | 3/8″ | – |
| Ritorno condense / Condensate return | Ø | 3/8″ | – |
| Scarico caldaia / Boiler discharge | Ø | – | 1/2″ |
| Pressione vapore / Steam pressure | bar | – | 4,5 |
| Peso netto / Net weight | Kg | 95 | 135 |
| Peso lordo / Gross weight | Kg | 135 | 175 |
| Dimensioni imballo / Packing dimensions | cm | 128 x 64 x 204 | |
| Larghezza / Width | mm | 620 | 620 |
| Profondità / Depth | mm | 1260 | 1260 |
| Altezza / Height | mm | 1750 | 1900 |
| Segment of production | Garment |
|---|---|
| Manufacturer |
Reviews
There are no reviews yet.