Vilnius, T. Žebrausko g. 7
Muted compressors
Silenced piston air compressor range (models SA20S-SA60S) from 1.5 to 7.5 kW, with noise levels from 60 to 68 dB and max pressure up to 11 bar.
| Model | Receiver | Cylinder volume cm3 | Rotation fr-cy | Power kW | Connection V | Noise level Db | Pressure max |
|---|---|---|---|---|---|---|---|
| SA 20 S | 24 | 220 | 1000 | 1,5 | 220 | 60 | 10 |
| SA 20 ST | 24 | 220 | 1000 | 1,5 | 380 | 60 | 10 |
| SA 30S | 24 | 321 | 950 | 2,2 | 380 | 63 | 10 |
| SA 40S | 24 | 413 | 970 | 2,2 | 380 | 63 | 11 |
| SA 45S | 3,3 | 413 | 1150 | 3 | 380 | 65 | 11 |
| SA 46S | 3,3 | 727 | 800 | 4 | 380 | 65 | 11 |
| SA 50S | 3,3 | 727 | 1000 | 5,5 | 380 | 68 | 11 |
| SA 60S | 3,3 | 1074 | 1000 | 7,5 | 380 | 68 | 11 |



Reviews
There are no reviews yet.